European Public Health WEEK
16-20 May 2022
Health throughout the life course
|
|
Single event page
Below is the event, click here to return to the search page.
This list is in chronological order, starting with the events that begin earlier in the day.
Events with a star are highlighted by EUPHA.
Please check the time zones here.
|
Date / theme: | Wednesday 18 May - Climate change effects our health |
Time: | 12h00 until 12h30 (GMT+02:00) Belgrade (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Lecture |
Event format: | Online only |
Description: | Web presentation by dr Dušan Avramović, MD PhD, on public health significance of hot waves during summer and potential influence on health of adult population in Belgrade aiming to raise awareness on climate change in urban environment among 10,000+ visitors of official GZZJZ internet site |
Hosting country: | Serbia |
Specific location(s): | www.zdravlje.org.rs |
Language(s): | Serbian |
Reach: | Local |
Organisers: | City Institute for Public Health Belgrade |
For registration and further information please contact the event organisers directly: |
Website: | www.zdravlje.org.rs |
Contact email: | dusan.avramovic@zdravlje.org.rs |
| |
|
Please note that the details shown are provided to us by the organisers of the activities and as such EUPHA cannot be deemed responsible for any of the events. Please check with the organiser for further information.