Please click one of the event types below or scroll down to see the available events.
This list is in chronological order, starting with the events that begin earlier in the day.
Events with a star are highlighted by EUPHA.
In-person |
| |
HW174 - Board of positivity (University of Manchester, EUPHA Urban Public Health section) |
Date / theme: | Monday 22 May - Mental health for all |
Time: | 9h00 until 17h00 (GMT) London (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Interactive stall |
Event format: | In-person |
Description: | Interactive stall encouraging positive messages to help promote good mental health and wellbeing. |
Hosting country: | United Kingdom |
Specific location(s): | Stopford Building, Oxford Road, Manchester |
Language(s): | English |
Reach: | Local |
Organisers: | University of Manchester, EUPHA Urban Public Health section |
For registration and further information please contact the event organisers directly: |
Contact email: | greg.williams@manchester.ac.uk |
Contact info: | Greg Williams |
Social media: | @manchestermph @EUPHA_UPH |
| |
|
| |
HW175 - The cultural iceberg (University of Manchester, EUPHA Urban Public Health section) |
Date / theme: | Tuesday 23 May - Diversity in health |
Time: | 9h00 until 17h00 (GMT) London (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Interactive stall |
Event format: | In-person |
Description: | Interactive stall identifying features of culture and their level of visibility in society. |
Hosting country: | United Kingdom |
Specific location(s): | Stopford Building, Oxford Road, Manchester |
Language(s): | English |
Reach: | Local |
Organisers: | University of Manchester, EUPHA Urban Public Health section |
For registration and further information please contact the event organisers directly: |
Contact email: | greg.williams@manchester.ac.uk |
Contact info: | Greg Williams |
Social media: | @manchestermph @EUPHA_UPH |
| |
|
| |
|
Date / theme: | Tuesday 23 May - Diversity in health |
Time: | 13h00 until 16h00 (GMT) London (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Conference, Roundtable discussion |
Event format: | In-person |
Description: | A conversation with experts about reducing inequalities while embracing diversity in health across the lifespan and the globe. |
Hosting country: | United Kingdom |
Specific location(s): | University of Bradford, Richmond Building C7 |
Language(s): | English |
Reach: | Local |
Organisers: | University of Bradford |
For registration and further information please contact the event organisers directly: |
Website: | https://www.eventbrite.co.uk/e/diversity-in-health-across-the-lifespan-and-the-globe-tickets-618869083087 |
Contact email: | a.gonzalezaquines3@bradford.ac.uk |
Social media: | Twitter: @alejandrogaq |
| |
|
| |
|
Date / theme: | Wednesday 24 May - Access to care |
Time: | 9h00 until 17h00 (GMT) London (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Interactive stall |
Event format: | In-person |
Description: | Interactive activity identifying areas of highest and least deprivation in Greater Manchester and their population's access to healthcare. |
Hosting country: | United Kingdom |
Specific location(s): | Stopford Building, Oxford Road, Manchester |
Language(s): | English |
Reach: | Local |
Organisers: | University of Manchester, EUPHA's Urban Public Health section |
For registration and further information please contact the event organisers directly: |
Contact email: | greg.williams@manchester.ac.uk |
Contact info: | Greg Williams |
Social media: | @manchestermph @EUPHA_UPH |
| |
|
| |
HW177 - The sugar tax (University of Manchester, EUPHA Urban Public Health section) |
Date / theme: | Thursday 25 May - Prevention and control of chronic diseases |
Time: | 9h00 until 17h00 (GMT) London (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Interactive stall |
Event format: | In-person |
Description: | A deep dive into the implications of the sugar tax and the sugar content of sugar sweetened beverages. |
Hosting country: | United Kingdom |
Specific location(s): | Stopford Building, Oxford Road, Manchester |
Language(s): | English |
Reach: | Local |
Organisers: | University of Manchester, EUPHA Urban Public Health section |
For registration and further information please contact the event organisers directly: |
Contact email: | greg.williams@manchester.ac.uk |
Contact info: | Greg Williams |
Social media: | @manchestermph @EUPHA_UPH |
| |
|
| |
HW178 - Know your risks (University of Manchester, EUPHA Urban Public Health section) |
Date / theme: | Friday 26 May - Global health emergencies and response |
Time: | 9h00 until 17h00 (GMT) London (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Interactive stall |
Event format: | In-person |
Description: | Interactive activity identifying emergency risks to communities in local areas |
Hosting country: | United Kingdom |
Specific location(s): | Stopford Building, Oxford Road, Manchester |
Language(s): | English |
Reach: | Local |
Organisers: | University of Manchester, EUPHA Urban Public Health section |
For registration and further information please contact the event organisers directly: |
Contact email: | greg.williams@manchester.ac.uk |
Contact info: | Greg Williams |
Social media: | @manchestermph @EUPHA_UPH |
| |
|
Online only |
| |
|
Date / theme: | Monday 22 May - Mental health for all |
Time: | 9h00 until 24h45 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Podcast |
Event format: | Online only |
Description: | As part of European Public Health Week’s ‘Mental Health for All’ day, “15 Minutes on Health Inequalities” hosts Alastair Leyland and Anna Pearce chat to Peter Craig about a recently commenced evaluation looking at the impacts of Universal Credit on mental health. |
Hosting country: | United Kingdom |
Specific location(s): | https://share.transistor.fm/s/6a310e9a |
Language(s): | English |
Reach: | Global |
Organisers: | University of Glasgow |
For registration and further information please contact the event organisers directly: |
Website: | https://www.gla.ac.uk/schools/healthwellbeing/research/mrccsosocialandpublichealthsciencesunit/ |
Contact email: | anna.pearce@glasgow.ac.uk |
Contact info: | Anna Pearce |
Social media: | @theSPHSU |
| |
|
| |
|
Date / theme: | Monday 22 May - Mental health for all |
Time: | 11h30 until 12h30 (GMT) London (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Lecture |
Event format: | Online only |
Description: | Join us for this free-to-attend webinar organised by the European Academy of Occupational Health Psychology.
This webinar draws on evidence-based approaches to stay safe and thrive at work and will cover:
Why mental health at work is everyone’s business
Strategies to protect your mental health at work
What do managers need to know and do?
What role do organisations play in preventing ill health
How to support someone when they are struggling |
Hosting country: | Netherlands, United Kingdom |
Specific location(s): | https://eaohp.org/project/eaohp-webinar-supporting-mental-health-in-the-workplace/ |
Language(s): | English |
Reach: | European |
Organisers: | The European Academy of Occupational Health Psychology |
For registration and further information please contact the event organisers directly: |
Website: | https://eaohp.org/project/eaohp-webinar-supporting-mental-health-in-the-workplace/ |
Contact email: | contact@eaohp.org |
Contact info: | The European Academy of Occupational Health Psychology |
Social media: | Twitter: @ea_ohp |
| |
|
| |
|
Date / theme: | Tuesday 23 May - Diversity in health |
Time: | 9h00 until 24h00 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Podcast |
Event format: | Online only |
Description: | To mark ‘Diversity in Health’ day during European Public Health Week, this “15 Minutes on Health Inequalities” episode involves a conversation with Vittal Katikireddi about a framework for understanding and reducing ethnic inequalities in COVID-19 outcomes. |
Hosting country: | United Kingdom |
Specific location(s): | https://share.transistor.fm/s/ace7d734 |
Language(s): | English |
Reach: | Global |
Organisers: | University of Glasgow |
For registration and further information please contact the event organisers directly: |
Website: | https://www.gla.ac.uk/schools/healthwellbeing/research/mrccsosocialandpublichealthsciencesunit/ |
Contact email: | anna.pearce@glasgow.ac.uk |
Contact info: | Anna Pearce |
Social media: | @theSPHSU |
| |
|
| |
|
Date / theme: | Wednesday 24 May - Access to care |
Time: | 10h00 until 11h30 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Daily kick-off |
Event format: | Online only |
Description: | In this interactive session we will look at common obstacles that patients in the WHO European Region must overcome before they can access the care they need. After identifying the main access barriers and gaps in data availability, we will discuss potential policy responses to meet the goal of ensuring Universal Health Coverage. |
Hosting country: | Belgium, Germany, United Kingdom |
Language(s): | English |
Reach: | European |
Organisers: | The European Observatory on Health Systems and Policies |
For registration and further information please contact the event organisers directly: |
Website: | http://tinyurl.com/OBSEUPHWaccesstocare |
Contact email: | mirandad@obs.who.int |
Contact info: | Debora Miranda |
Social media: | https://twitter.com/OBShealth and
https://www.linkedin.com/company/80732669/ |
| |
|
| |
|
Date / theme: | Wednesday 24 May - Access to care |
Time: | 13h00 until 14h30 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Webinar |
Event format: | Online only |
Description: | The webinar will present experiences and insights on the HESRi Decomposition analyses, with a multi-country discussion on methods and findings. We will then open the floor for panel discussion building on the lessons learned and an exploration of any limitations to the analysis. The floor will then be open for questions from participants. |
Hosting country: | United Kingdom and Wales |
Specific location(s): | https://publichealthnetwork.cymru/event/influencing-the-health-gap-multi-country-perspectives/ |
Language(s): | English |
Reach: | European |
Organisers: | Public Health Wales, WHO Venice Office/RHN, Italian Higher Institute |
For registration and further information please contact the event organisers directly: |
Website: | https://phwwhocc.co.uk/teams/international-health/ |
Contact email: | Solutionsplatform@wales.nhs.uk |
Contact info: | Lauren Couzens |
Social media: | https://phwwhocc.co.uk/ih https://twitter.com/phwwhocc |
| |
|
| |
|
|
| |
|
Date / theme: | Wednesday 24 May - Access to care |
Time: | 16h00 until 17h30 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Webinar |
Event format: | Online only |
Description: | re-Thinking the italian healthcare network accessibility according to the Next Generation EU program. Community Healthcare facilities for the contemporary Salutogenic Cities – Stefano Capolongo and Marco Gola, Politecnico di Milano
Access to mental health services and stigma: International perspectives – Evangelia Chrysikou, University College London
Intercultural perspectives on acces to healthcare – Clare Huish, University of Manchester |
Hosting country: | Italy, United Kingdom, Romania |
Specific location(s): | https://zoom.us/j/95895562375 |
Language(s): | English |
Reach: | European |
Organisers: | EUPHA, EUPHA Urban public health Section, EUPHAnxt |
For registration and further information please contact the event organisers directly: |
Website: | https://zoom.us/j/95895562375 |
Contact email: | urbanhealth@eupha.org |
Contact info: | EUPHA Urban public health Section, EUPHAnxt |
Social media: | Tw: @EUPHA_UPH, @EUPHAnxt and @EUPHActs |
| |
|
| |
HW14 - Global Citizenship Training (The International Health Co-ordination Centre (IHCC), at Public Health Wales’ WHO Collaborating Centre on ‘Investment for Health and wellbeing’, in partnership with The Welsh Centre for international Affairs (WCIA)) |
Date / theme: | Friday 26 May - Global health emergencies and response |
Time: | 10h00 until 11h00 (GMT) London (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Webinar |
Event format: | Online only |
Description: | “Global citizenship competences are central to embedding global thinking in our local actions. Join this interactive session to explore what global citizenship is, try out some taster activities and get introduced to free online global citizenship modules for health professionals. Delivered in partnership between global citizenship experts the Welsh Centre for international Affairs (WCIA) and The International Health Centre (IHCC) at Public Health Wales.” Presented by Susie Ventrisfield |
Hosting country: | United Kingdom |
Specific location(s): | Online |
Language(s): | English |
Reach: | National |
Organisers: | The International Health Co-ordination Centre (IHCC), at Public Health Wales’ WHO Collaborating Centre on ‘Investment for Health and wellbeing’, in partnership with The Welsh Centre for international Affairs (WCIA) |
For registration and further information please contact the event organisers directly: |
Website: | https://us02web.zoom.us/j/83643043868?pwddHVxdW84L2VvTkNHYVowRHpTODhoUT09&fromaddon Meeting ID: 836 4304 3868 Passcode: 041342 |
Contact email: | Laura.holt@wales.nhs.uk |
Contact info: | phwwhocc.co.uk/ih/our-work/the-international-health-coordination-centre-ihcc/
|
Social media: | https://phwwhocc.co.uk/ih/our-work/the-international-health-coordination-centre-ihcc/ |
| |
|