Please click one of the event types below or scroll down to see the available events.
This list is in chronological order, starting with the events that begin earlier in the day.
Events with a star are highlighted by EUPHA.
In-person with live streaming |
| |
HW139 - Mental-health of all, mental-health for all (Università di Milano-Statale, Università Chieti-Pescara, Università di Padova, and Working group on Public Mental Health of the Italian Society of Hygiene, Preventive Medicine and Public Health) |
Date / theme: | Monday 22 May - Mental health for all |
Time: | 10h00 until 12h00 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Networking event |
Event format: | In-person with live streaming |
Description: | Academicians from three Italian Universities will take turns to discuss psychiatric risks in the elderly; social stigma in mental health; and affective disorders during the pandemic. Each topic will be covered by two speakers with face-to-face and online participation. Gamification activities will be used. Main target group: university students. |
Hosting country: | Italy |
Specific location(s): | Milan, Via Golgi, Aula G21 |
Language(s): | Italian |
Reach: | National |
Organisers: | Università di Milano-Statale, Università Chieti-Pescara, Università di Padova, and Working group on Public Mental Health of the Italian Society of Hygiene, Preventive Medicine and Public Health |
For registration and further information please contact the event organisers directly: |
Website: | http://www.sitinazionale.org/site/new/index.php/gdl/salute-mentale-di-comunita |
Contact email: | salutementale.popolazione@gmail.com |
Contact info: | Working group on Public Mental Health of the Italian Society of Hygiene, Preventive Medicine and Public Health |
| |
|
Online only |
| |
|
Date / theme: | Monday 22 May - Mental health for all |
Time: | 8h30 until 21h00 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Game |
Event format: | Online only |
Description: | Mental health protection is increasingly becoming a priority. This game aims to aware the public on the topic, provinding useful information in a simple and funny way. The game-quiz is intended as a tool: informative and educational; to train the mind and entertain; to stimulate and encourage stakeholders to explore the theme. It consists of 10 questions (multiple-choice) and a pop-up with an explanation of the topic covered in the question, which will appear once the answer has been chosen |
Hosting country: | Italy |
Specific location(s): | https://promisalute.it/european-public-health-week/ |
Language(s): | English |
Reach: | European |
For registration and further information please contact the event organisers directly: |
Website: | https://promisalute.it/promis-european-public-health-week-2023/ |
Contact email: | esterni.promis.francescagastaldon@aulss4.veneto.it |
Contact info: | Francesca Gastaldon |
Social media: | https://twitter.com/promisalute ; https://it.linkedin.com/in/promis-programma-mattone-internazionale-salute?trkpublic_profile_browsemap ; |
| |
|
| |
|
Date / theme: | Monday 22 May - Mental health for all |
Time: | 9h00 until 17h00 (GMT+01:00) Rome (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Campaign |
Event format: | Online only |
Description: | Infographic campaign addressed to the general public. |
Hosting country: | Italy |
Specific location(s): | https://www.instagram.com/igiene_unito/ |
Language(s): | English |
Reach: | Global |
Organisers: | School of Public Health, Department of Public Health Sciences, University of Torino, Italy |
For registration and further information please contact the event organisers directly: |
Website: | https://www.instagram.com/igiene_unito/ |
Contact email: | igiene.social@gmail.com |
Contact info: | Igiene Unito - Simone Pizzini |
| |
|
| |
|
Date / theme: | Tuesday 23 May - Diversity in health |
Time: | 9h00 until 17h00 (GMT+01:00) Rome (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Campaign |
Event format: | Online only |
Description: | Infographic campaign addressed to the general public. |
Hosting country: | Italy |
Specific location(s): | https://www.instagram.com/igiene_unito/ |
Language(s): | English |
Reach: | Global |
Organisers: | School of Public Health, Department of Public Health Sciences, University of Torino, Italy |
For registration and further information please contact the event organisers directly: |
Website: | https://www.instagram.com/igiene_unito/ |
Contact email: | igiene.social@gmail.com |
Contact info: | Igiene Unito - Simone Pizzini |
| |
|
| |
HW160 - Quality of life of people with disabilities (Medical Residents’ Assembly of the Italian Society of Hygiene and Preventive Medicine, Italian Ministry of Health, Central Health Direction – Friuli Venezia Giulia Region, University of Siena, Vita-Salute San Raffaele University, University of Padova) |
Date / theme: | Tuesday 23 May - Diversity in health |
Time: | 11h00 until 13h00 (GMT+01:00) Rome (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Webinar |
Event format: | Online only |
Description: | Our meeting will address the challenge of assessing the health needs of people with disabilities thanks to the contributions of the Medical Residents’ Assembly of the Italian Society of Hygiene and Preventive Medicine, Italian Ministry of Health, ISTAT, Cittàaccessibiliatutti, Central Health Direction – FriuliVeneziaGiulia Region, and it is aimed at all the operators involved in the social and health care of people with disabilities. |
Hosting country: | Italy |
Specific location(s): | https://us06web.zoom.us/webinar/register/WN_pFYzAgLTR1CCcZeeSg5kkg |
Language(s): | Italian |
Reach: | National |
Organisers: | Medical Residents’ Assembly of the Italian Society of Hygiene and Preventive Medicine, Italian Ministry of Health, Central Health Direction – Friuli Venezia Giulia Region, University of Siena, Vita-Salute San Raffaele University, University of Padova |
For registration and further information please contact the event organisers directly: |
Website: | https://www.linkedin.com/in/consulta-igiene-e-med-preventiva-254a3a229 |
Contact email: | d.marconi2@student.unisi.it |
Contact info: | Dr Domitilla Marconi +39 3347119415 |
| |
|
| |
|
Date / theme: | Tuesday 23 May - Diversity in health |
Time: | 14h30 until 15h00 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Webinar |
Event format: | Online only |
Description: | This is the launch event for the 'Inequality Factsheets' section of the European Cancer Inequalities Registry (ECIR, https://cancer-inequalities.jrc.ec.europa.eu/). ECIR already hosts the 'ECIR Data Tool' and 'Country Cancer Profiles' that will now be accompanied by 'Inequality Factsheets' on topical issues related to cancer inequalities. We start with Cancer burden estimates for 2040, which will be presented during this event. Please register to obtain the connection details! |
Hosting country: | Italy |
Specific location(s): | https://web.jrc.ec.europa.eu/remjrc/screen/meeting/13786/registration-form |
Language(s): | English |
Reach: | European |
Organisers: | Joint Research Centre, DG SANTE - European Commission |
For registration and further information please contact the event organisers directly: |
Website: | https://knowledge4policy.ec.europa.eu/news/launch-event-inequality-factsheets_en |
Contact email: | magdalena.stepien@ec.europa.eu |
Contact info: | Magdalena Stepien |
Social media: | @EU_ScienceHub, @EU_Health |
| |
|
| |
|
Date / theme: | Wednesday 24 May - Access to care |
Time: | 9h00 until 17h00 (GMT+01:00) Rome (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Campaign |
Event format: | Online only |
Description: | Infographic campaign addressed to the general public. |
Hosting country: | Italy |
Specific location(s): | https://www.instagram.com/igiene_unito/ |
Language(s): | English |
Reach: | Global |
Organisers: | School of Public Health, Department of Public Health Sciences, University of Torino, Italy |
For registration and further information please contact the event organisers directly: |
Website: | https://www.instagram.com/igiene_unito/ |
Contact email: | igiene.social@gmail.com |
Contact info: | Igiene Unito - Simone Pizzini |
| |
|
| |
|
Date / theme: | Wednesday 24 May - Access to care |
Time: | 16h00 until 17h30 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Webinar |
Event format: | Online only |
Description: | re-Thinking the italian healthcare network accessibility according to the Next Generation EU program. Community Healthcare facilities for the contemporary Salutogenic Cities – Stefano Capolongo and Marco Gola, Politecnico di Milano
Access to mental health services and stigma: International perspectives – Evangelia Chrysikou, University College London
Intercultural perspectives on acces to healthcare – Clare Huish, University of Manchester |
Hosting country: | Italy, United Kingdom, Romania |
Specific location(s): | https://zoom.us/j/95895562375 |
Language(s): | English |
Reach: | European |
Organisers: | EUPHA, EUPHA Urban public health Section, EUPHAnxt |
For registration and further information please contact the event organisers directly: |
Website: | https://zoom.us/j/95895562375 |
Contact email: | urbanhealth@eupha.org |
Contact info: | EUPHA Urban public health Section, EUPHAnxt |
Social media: | Tw: @EUPHA_UPH, @EUPHAnxt and @EUPHActs |
| |
|
| |
|
Date / theme: | Thursday 25 May - Prevention and control of chronic diseases |
Time: | 9h00 until 17h00 (GMT+01:00) Rome (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Campaign |
Event format: | Online only |
Description: | Infographic campaign addressed to the general public. |
Hosting country: | Italy |
Specific location(s): | https://www.instagram.com/igiene_unito/ |
Language(s): | English |
Reach: | Global |
Organisers: | School of Public Health, Department of Public Health Sciences, University of Torino, Italy |
For registration and further information please contact the event organisers directly: |
Website: | https://www.instagram.com/igiene_unito/ |
Contact email: | igiene.social@gmail.com |
Contact info: | Igiene Unito - Simone Pizzini |
| |
|
| |
|
Date / theme: | Thursday 25 May - Prevention and control of chronic diseases |
Time: | 10h00 until 14h00 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Webinar |
Event format: | Online only |
Description: | Open webinar for discussion about 4 pillars (active living, mental health, sustainability and diet) in life after cancer therapy. The discussion will include opinions of each pillar expert. |
Hosting country: | Greece, Italy, Portugal, Spain |
Specific location(s): | https://upatras-gr.zoom.us/j/94544768831?pwdQkdvdGZpS3dzSnd6aWc1d2w2TWJYUT09 |
Language(s): | English |
Reach: | European |
Organisers: | University of Patras |
For registration and further information please contact the event organisers directly: |
Contact email: | avanta@upatras.gr |
Contact info: | Apostolos Vantarakis |
Social media: | www.upatras.gr |
| |
|
| |
HW24 - Treat NCDs to prevent syndemics (Unicamillus-International University of Health and Medical Sciences, Medis- International School of Maxiemergencies and Catastrophes) |
Date / theme: | Thursday 25 May - Prevention and control of chronic diseases |
Time: | 13h00 until 14h30 (GMT+01:00) Rome (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Roundtable discussion, Panel discussion, Webinar |
Event format: | Online only |
Description: | Dr. Francesco Rosiello: introduction and telemedicine as a control tool for NCD;
Prof. Filomena Pietrantonio: physical activity as a tool for NCDs control;
Prof. Matteo Ruggeri: public and private cost of the NCDs;
Prof. Maria Sofia Cattaruzza: smoking - chronic disease or risk factor;
Prof. Enrico Bernini Carri: long Covid: the end of the Covid or the beginning of a new disease?; psychological impact in patients and caregivers of NCDs; metabolic disorders |
Hosting country: | Italy |
Specific location(s): | https://uniroma1.zoom.us/j/91289051538 |
Language(s): | English and italian |
Reach: | National |
Organisers: | Unicamillus-International University of Health and Medical Sciences, Medis- International School of Maxiemergencies and Catastrophes |
For registration and further information please contact the event organisers directly: |
Website: | https://www.facebook.com/events/2492323897608461 |
Contact email: | francesco.rosiello@uniroma1.it |
Contact info: | Francesco Rosiello |
Social media: | Sapienza-University of Rome |
| |
|
| |
|
Date / theme: | Friday 26 May - Global health emergencies and response |
Time: | 9h00 until 10h00 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Lecture |
Event format: | Online only |
Description: | Using examples from his own research, Dr. Ioannidis will speak on evidence-based decision-making in chronic problems and crisis circumstances. It emphasizes the role of valid data and the epidemiologist's role in shaping policy with reliable, reproducible evidence. |
Hosting country: | Italy |
Specific location(s): | https://vimeo.com/825022317 |
Language(s): | English |
Reach: | Global |
Organisers: | Università Cattolica del Sacro Cuore |
For registration and further information please contact the event organisers directly: |
Website: | https://eupha.org/public-health-epidemiology |
Contact email: | angelo.pezzullo@unicatt.it |
Contact info: | Angelo Maria Pezzullo |
Social media: | Tw @AngeloPezzullo; @Igiene_SanPub. Linkedin Angelo Maria Pezzullo; Stefania Boccia; Ralf Reintjes |
| |
|
| |
|
Date / theme: | Friday 26 May - Global health emergencies and response |
Time: | 9h00 until 17h00 (GMT+01:00) Rome (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Campaign |
Event format: | Online only |
Description: | Infographic campaign addressed to the general public. |
Hosting country: | Italy |
Specific location(s): | https://www.instagram.com/igiene_unito/ |
Language(s): | English |
Reach: | Global |
Organisers: | School of Public Health, Department of Public Health Sciences, University of Torino, Italy |
For registration and further information please contact the event organisers directly: |
Website: | https://www.instagram.com/igiene_unito/ |
Contact email: | igiene.social@gmail.com |
Contact info: | Igiene Unito - Simone Pizzini |
| |
|