Please click one of the event types below or scroll down to see the available events.
This list is in chronological order, starting with the events that begin earlier in the day.
Events with a star are highlighted by EUPHA.
In-person with live streaming |
| |
HW38 - BOOST Final Conference (EUREGHA, SINTEF, Viken fylkeskommune, Modum kommune, University of Cordoba, AWF Poznan) |
Date / theme: | Tuesday 23 May - Diversity in health |
Time: | 10h00 until 16h30 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Conference, Panel discussion, Networking event, Webinar |
Event format: | In-person with live streaming |
Description: | The BOOST project set out to develop, implement, and test a new, School-based Social and Emotional Learning (SEL) population approach to promote mental health and well-being in primary school children. Join the BOOST final conference on 23-May, featuring learnings from the project and a look at the next steps and EU initiatives in mental health. |
Hosting country: | Belgium |
Specific location(s): | Brussels (live streaming link shared with online registrants) |
Language(s): | English |
Reach: | European |
Organisers: | EUREGHA, SINTEF, Viken fylkeskommune, Modum kommune, University of Cordoba, AWF Poznan |
For registration and further information please contact the event organisers directly: |
Website: | https://www.boostproject.eu/event-boost-final-conference/ |
Contact email: | michele.calabro@euregha.net |
Contact info: | Please register here: https://docs.google.com/forms/d/e/1FAIpQLSc1l3tvaps7vNP3MySTcAoNSLWMcuiZ1tlcz4VP2-I_icClRA/viewform |
Social media: | Twitter https://twitter.com/BOOST_MHealth, Linkedin: https://www.linkedin.com/company/boostproject/ |
| |
|
| |
HW208 - PROCare4Life - How technology impacts the quality of life of elderly (Kinetikos Driven Solution SA;
Asociacion Parkinson Madrid;
Universidad Politecnica De Madrid;
Universiteit Maastricht;
Westfaelische Wilhelms-Universitaet Muenster;
Casa di Cura IGEA;
Atos Spain Sa;
Stelar Security Technology Law Research Ug;
Wohlfahrtswerk Fur Baden-Wurttemberg;
Stichting International Foundationfor Integrated Care;
Cns Saude,Lda;
Universitatea De Medicina Si Farmacie'carol Davila' Din Bucuresti;
Spitalul Universitar De Urgenta Bucuresti
Softwa) |
Date / theme: | Tuesday 23 May - Diversity in health |
Time: | 11h30 until 13h00 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Conference |
Event format: | In-person with live streaming |
Description: | During the webinar, experts from the PROCare4Life team will discuss the outcomes of this Horizon 2020 project as it comes to a conclusion. Topics will include lessons learned from running the project, results for the pilot phases, an overview of the technical solution, and a discussion on the impact the project is expected to have. |
Hosting country: | Belgium |
Specific location(s): | https://us02web.zoom.us/webinar/register/WN__UEjj-HQTQy3Oj4Sj60AHg#/registration |
Language(s): | English |
Reach: | European |
Organisers: | Kinetikos Driven Solution SA;
Asociacion Parkinson Madrid;
Universidad Politecnica De Madrid;
Universiteit Maastricht;
Westfaelische Wilhelms-Universitaet Muenster;
Casa di Cura IGEA;
Atos Spain Sa;
Stelar Security Technology Law Research Ug;
Wohlfahrtswerk Fur Baden-Wurttemberg;
Stichting International Foundationfor Integrated Care;
Cns Saude,Lda;
Universitatea De Medicina Si Farmacie'carol Davila' Din Bucuresti;
Spitalul Universitar De Urgenta Bucuresti
Softwa |
For registration and further information please contact the event organisers directly: |
Website: | https://us02web.zoom.us/webinar/register/WN__UEjj-HQTQy3Oj4Sj60AHg#/registration |
Contact email: | clouro@kinetikoshealth.com |
Contact info: | Cláudia Louro - PROCare4Life project manager |
Social media: | https://www.linkedin.com/company/procare4life/; https://twitter.com/kinetikoshealth |
| |
|
| |
|
Date / theme: | Wednesday 24 May - Access to care |
Time: | 9h30 until 12h30 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Roundtable discussion |
Event format: | In-person with live streaming |
Description: | In their unique role supporting health and social protection systems as auxiliaries to public authorities in EU Member States, practitioners from National Red Cross Societies will reflect on the following overarching question: in context of the long-lasting impacts of the COVID-19 pandemic, how can we overcome the limits of overwhelmed healthcare systems, while addressing the worsening health conditions and increasing needs of vulnerable and isolated groups? European Commission Opening. |
Hosting country: | Belgium |
Specific location(s): | TOPOS Parlement, Rue de Arlon 25, Brussels & ONLINE (link provided upon registration) |
Language(s): | English |
Reach: | European |
Organisers: | Red Cross EU office |
For registration and further information please contact the event organisers directly: |
Website: | https://www.eventbrite.be/e/accessing-healthcare-in-the-eu-bridging-gaps-tackling-vulnerabilities-tickets-619608394387 |
Contact email: | camille.freixinos@redcross.eu |
Social media: | https://twitter.com/RedCrossEU |
| |
|
Online only |
| |
HW201 - 2023 EUPHW Opening event (EUPHA) The opening event of the 2023 European Public Health Week! |
Date / theme: | Monday 22 May - Mental health for all |
Time: | 10h00 until 11h30 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Lecture, Conference, Webinar |
Event format: | Online only |
Description: | The EUPHW will traditionally launch with an Opening event, focusing on this year’s theme - Public health: Global issues, local actions. The opening is planned as a 90-minute webinar. The general idea is to introduce the most pertinent global issues in public health and then present a number of local actions, from EUPHA members around Europe, attempting to tackle them. |
Hosting country: | Belgium |
Specific location(s): | https://vimeo.com/event/3390312 |
Language(s): | English |
Reach: | Global |
Organisers: | EUPHA |
For registration and further information please contact the event organisers directly: |
Website: | www.eupha.org |
Contact email: | EUPHAcommunications@EUPHA.org |
Contact info: | Damir Ivankovic |
Social media: | @EUPHActs (find us on LinkedIn, Twitter and Facebook!) |
| |
|
| |
HW1 - Daily kick-off event: Mental health for all (WHO Regional Office for Europe, supported by Mental Health Europe and European Commission's DG SANTE) Featured: Daily kick-off event |
Date / theme: | Monday 22 May - Mental health for all |
Time: | 12h00 until 13h30 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Daily kick-off |
Event format: | Online only |
Description: | Communities, both offline and online, are powerful platforms for nurturing people’s mental health and well-being and reducing stigma and discrimination, enabling many different types and avenues of support, including informal social and emotional support provided by peers and family, counselling by youth workers or school health staff, arts activities provided in schools or community centres, community-wide anti-stigma campaigns, and much more. The way we design and plan the spaces in our communities can also support mental health and well-being, such as for older people, by enabling social interaction and full participation in society.
To showcase the many ways that communities can support our mental health and well-being, WHO/Europe, supported by Mental Health Europe and the European Commission, is holding a 1.5-hour kick-off event on 22 May 2023. The event will feature a range of experts from across the WHO European Region who will discuss the many promising ways that communities are supporting people’s mental health and tackling mental-health-related stigma and discrimination. |
Hosting country: | Belgium |
Specific location(s): | TBC |
Language(s): | English |
Reach: | European |
Organisers: | WHO Regional Office for Europe, supported by Mental Health Europe and European Commission's DG SANTE |
For registration and further information please contact the event organisers directly: |
Website: | https://who.zoom.us/webinar/register/WN_vSl50p9HSH-0z2uhH1iz_Q |
Contact email: | EUPHAcommunications@EUPHA.org |
Contact info: | EUPHW, WHO/EURO, MHE and EC (DG SANTE) |
Social media: | https://twitter.com/WHO_Europe; https://mobile.twitter.com/MHESME; https://twitter.com/EU_Health |
| |
|
| |
|
Date / theme: | Monday 22 May - Mental health for all |
Time: | 14h00 until 16h00 (GMT+01:00) Brussels (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Closed-Door Meeting |
Event format: | Online only |
Description: | The meeting aims to explore synergies and discuss areas for future cooperation between the different projects on mental health taking place in the context of the war on Ukraine. |
Hosting country: | Belgium |
Specific location(s): | This is a closed-door meeting. |
Language(s): | English |
Reach: | European |
Organisers: | DG SANTE and HaDEA, European Commission |
For registration and further information please contact the event organisers directly: |
Contact email: | marie.fuentes-braesch@ec.europa.eu |
Contact info: | This event is not an open event. |
| |
|
| |
|
Date / theme: | Monday 22 May - Mental health for all |
Time: | 19h00 until 20h30 (GMT+01:00) Brussels (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Webinar |
Event format: | Online only |
Description: | On 22nd May 2023, on the occasion of EUPHA Week and European Mental Health Week, Europe region World Physiotherapy is holding a webinar to outline the role of physiotherapy in mental health, the scientific evidence that supports this role and present an example of application of this evidence into clinical practice. |
Hosting country: | Belgium |
Specific location(s): | https://www.erwcpt.eu/news/upcoming-webinar-%7C-physiotherapy-in-mental-health |
Language(s): | English |
Reach: | European |
Organisers: | Europe Region World Physiotherapy |
For registration and further information please contact the event organisers directly: |
Website: | https://www.erwcpt.eu/news/upcoming-webinar-%7C-physiotherapy-in-mental-health |
Contact email: | generalsecretary@erwcpt.eu |
Contact info: | Aitor Carpio |
Social media: | https://twitter.com/ERWorldPhysio https://www.facebook.com/ERWorldPhysiotherapy/ |
| |
|
| |
|
Date / theme: | Tuesday 23 May - Diversity in health |
Time: | 10h00 until 11h30 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Daily kick-off |
Event format: | Online only |
Description: | The principle of equality is a central topic on the agenda in public health. The very word equality implies that differences exist, and that our populations are diverse. How do we embrace this diversity amongst patients and provide appropriate care for everyone? Aim of this daily kick-off event is to 1/ introduce the (multi-faceted) topic of diversity in health, 2/ present good inclusivity practices and 3/ elaborate needs from (public) health leadership and decision-makers. |
Hosting country: | Belgium |
Language(s): | English |
Reach: | European |
Organisers: | EUPHA |
For registration and further information please contact the event organisers directly: |
Website: | https://us02web.zoom.us/webinar/register/WN_3bZUJCVuSTKOUVspkN98gw |
Contact email: | EUPHAcommunications@EUPHA.org |
Contact info: | EUPHA / EUPHW Team |
Social media: | https://twitter.com/EUPHActs |
| |
|
| |
|
Date / theme: | Wednesday 24 May - Access to care |
Time: | 10h00 until 11h30 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Daily kick-off |
Event format: | Online only |
Description: | In this interactive session we will look at common obstacles that patients in the WHO European Region must overcome before they can access the care they need. After identifying the main access barriers and gaps in data availability, we will discuss potential policy responses to meet the goal of ensuring Universal Health Coverage. |
Hosting country: | Belgium, Germany, United Kingdom |
Language(s): | English |
Reach: | European |
Organisers: | The European Observatory on Health Systems and Policies |
For registration and further information please contact the event organisers directly: |
Website: | http://tinyurl.com/OBSEUPHWaccesstocare |
Contact email: | mirandad@obs.who.int |
Contact info: | Debora Miranda |
Social media: | https://twitter.com/OBShealth and
https://www.linkedin.com/company/80732669/ |
| |
|
| |
|
Date / theme: | Wednesday 24 May - Access to care |
Time: | 12h00 until 13h15 (GMT+01:00) Brussels (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Webinar |
Event format: | Online only |
Description: | Clinical diabetes guidelines reflect the latest scientific evidence and are a vital tool for providing the best possible care. But in practice there are big variations in the way that the guidelines are implemented. This webinar will explore what the barriers are, how they affect patients, and what can be done to overcome them. |
Hosting country: | Belgium |
Specific location(s): | https://www.pwc.ch/en/events/revealing-policy-barriers-in-diabetes-care.html |
Language(s): | English |
Reach: | European |
Organisers: | EFPIA, PwC |
For registration and further information please contact the event organisers directly: |
Website: | https://www.pwc.ch/en/events/revealing-policy-barriers-in-diabetes-care.html |
Contact email: | sophie.millar@efpia.eu |
Social media: | @EFPIA @PwC_Switzerland (twitter) |
| |
|
| |
|
Date / theme: | Thursday 25 May - Prevention and control of chronic diseases |
Time: | 10h00 until 11h30 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Daily kick-off |
Event format: | Online only |
Description: | With this event, we will bring together a wide range of stakeholders to explore the link between weight and cancer discussing established and emerging evidence, as well as the main bottlenecks that hinder effective communication and structural action for healthy weight in Europe. |
Hosting country: | Belgium |
Language(s): | English |
Reach: | European |
Organisers: | Association of European Cancer Leagues |
For registration and further information please contact the event organisers directly: |
Website: | https://us02web.zoom.us/webinar/register/WN_jAxLubjGRjebOWbjW_3qIw |
Contact email: | EUPHAcommunications@EUPHA.org |
Contact info: | EUPHW / EUPHA |
Social media: | https://twitter.com/cancerleagues |
| |
|
| |
|
Date / theme: | Thursday 25 May - Prevention and control of chronic diseases |
Time: | 11h00 until 12h00 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Panel discussion |
Event format: | Online only |
Description: | During the webinar, our expert panelists from Healthy Cities, the City of Bradford, and the Barcelona Public Health Agency will share their insights and experiences on the best practices for designing and implementing urban health strategies. They will discuss the challenges and opportunities that come with urban health initiatives and will explore existing health impact assessment tools that can facilitate the conception and implementation of such projects. |
Hosting country: | Belgium |
Specific location(s): | https://us02web.zoom.us/webinar/register/WN_fij_tHv1QnOY3l9LaLEE7g |
Language(s): | English |
Reach: | European |
Organisers: | European Health Management Association |
For registration and further information please contact the event organisers directly: |
Website: | https://us02web.zoom.us/webinar/register/WN_fij_tHv1QnOY3l9LaLEE7g |
Contact email: | emmi.weller@ehma.org |
Contact info: | Emmi Weller, Policy Officer |
Social media: | https://www.linkedin.com/company/the-european-health-management-association-ehma-/ (LinkedIn) @EHMAinfo (Twitter) |
| |
|
| |
|
Date / theme: | Friday 26 May - Global health emergencies and response |
Time: | 10h00 until 11h15 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Daily kick-off |
Event format: | Online only |
Description: | With this session, we propose to take a closer look at the interplay of Civil Society and multilateral organisations, mostly of the UN system, and the future possibilities of such collaborations. We will focus primarily on the pandemic treaty negotiations, being a current multilateral process with great relevance and implications for the public health community. |
Hosting country: | Belgium |
Language(s): | English |
Reach: | European |
Organisers: | WFPHA / EUPHA / EUPHW |
For registration and further information please contact the event organisers directly: |
Website: | https://us02web.zoom.us/webinar/register/WN_0eLQE8LBR_KwOgA6-M892w |
Contact email: | EUPHAcommunications@EUPHA.org |
Contact info: | WFPHA / EUPHA / EUPHW |
Social media: | https://twitter.com/WFPHA_FMASP |
| |
|
| |
HW26 - Novel climate change and health research (Health & Environment Alliance (HEAL), CICERO Center for International Climate Research, Norway, London School of Hygiene and Tropical Medicine, United Kingdom, University of the Witwatersrand, South Africa, Umeå University, Sweden, Graz University, Austria, Department of Epidemiology ASL Roma 1, ItalyUniversity of Tartu, Estonia, Norwegian Institute of Public Health, Norway, Royal College of Surgeons in Ireland, Ireland, Red Cross Red Crescent Centre on Climate Change and Disaster Prepared) |
Date / theme: | Friday 26 May - Global health emergencies and response |
Time: | 10h00 until 15h00 (GMT+01:00) Paris (organisers' local time) (please check your equivalent time zone here!) |
Event type: | Campaign |
Event format: | Online only |
Description: | Climate change is already affecting public health. We will present in form of engaging, fun videos and training materials novel research findings from a research project ENBEL, funded under EU Horizon project s. This is a collaboration between climate change and health researchers to understand and mitigate the health risks. |
Hosting country: | Belgium, Norway and EU and Africa |
Specific location(s): | https://twitter.com/ENBEL_H2020 |
Language(s): | English |
Reach: | European |
Organisers: | Health & Environment Alliance (HEAL), CICERO Center for International Climate Research, Norway, London School of Hygiene and Tropical Medicine, United Kingdom, University of the Witwatersrand, South Africa, Umeå University, Sweden, Graz University, Austria, Department of Epidemiology ASL Roma 1, ItalyUniversity of Tartu, Estonia, Norwegian Institute of Public Health, Norway, Royal College of Surgeons in Ireland, Ireland, Red Cross Red Crescent Centre on Climate Change and Disaster Prepared |
For registration and further information please contact the event organisers directly: |
Website: | https://twitter.com/ENBEL_H2020 |
Contact email: | vlatka@env-health.org |
Contact info: | Vlatka Matkovic |
Social media: | https://twitter.com/ENBEL_H2020 https://twitter.com/HealthandEnv |
| |
|